As per our holy and ancient epics Rudraksha give effects due to blessings of respective God and Goddesses which represent the particular Mukhi Rudraksha. They have no side effects and there is absolutely no planetary effect on the beads. This makes Rudraksha much superior and different than gems which are worn only according to astrology and can have negative and harmful affects if not found suitable therefore the most proven and reliable way to choose Rudraksha is by reading their properties of the beads and selecting the ones which closely match with your. Your may wear multiple beads of the same Mukhi and multiple bead of different Mukhi in order to get appropriate combination. Beads are to be strung in silver / Gold or simply in red / black / white thread and strung in face to face and tail to tail direction as specified in our epics. Rudraksha beads and malas give good effects by touch, sight and wearing and therefore you will be benefited in anyway you use them.
Below are given some of the typical objectives and the recommended Rudraksha and this way you can further perfect the combination.
Aims & Objectives | Rudraksha Mukhi Selection | ||||||||||||||||||||||
A | Family and Social Relationships | 2 Mukhi Rudraksha or Gauri Shankar | |||||||||||||||||||||
B | Money, Properties & Wealth to Acquired | 7 Mukhi or 21 Mukhi | |||||||||||||||||||||
C | If facing obstacles | 8 Mukhi or 10 Mukhi | |||||||||||||||||||||
D | For business, trade, Manufacturing or service sector (Including Politics) | Common. Along with 7+ 8 Mukhi Rudraksha you require one or more of the following beads | |||||||||||||||||||||
| |||||||||||||||||||||||
E | Sidha meditation / highly successful individuals / persons or families in need of protecting their status or continuous growth persons having more than 5 of requirements from (D + i to vii) | Mangal Mala 1 to 10 Mukhi OR Sidha Mala 1 to 14 Mukhi + Gauri Shankar + Ganesha | |||||||||||||||||||||
F | Peaceful life / detachment from worldly affairs and materials / spirituality | 1 Mukhi | |||||||||||||||||||||
G | Physically weak / lazy / suffering from Cold cough | 3 Mukhi | |||||||||||||||||||||
H | General health / Japa / worshiping and Spirituality | 5 Mukhi or Mala of 5 Mukhi | |||||||||||||||||||||
I | Patients | Wearing (3+5) water beads; 3+3+3+3+3+5+11 7+7+7+7+8+5+10 or 7+8+5+9 or 7 Mukhi Mala or 7 beads of 7 Mukhi | |||||||||||||||||||||
J | Heavy debts / problems beyond normal Perceptions. | 17 Mukhi | |||||||||||||||||||||
K | Black magic / affected adversely without apparent reason / grouping in dark without clear solutions | 10 Mukhi 20 Mukhi | |||||||||||||||||||||
L | Sleeping problems due to fear/anxiety/stress/hypertensions/those who wish to quit the busy life and retire peacefully | 10 or 19 Mukhi | |||||||||||||||||||||
M | Those who have reached great satisfaction level and wish to retain their prosperity for overall happiness in family and society. Those who are working as incharge of large institutions and have role of creator, preserver and regeneration. | Trijuti | |||||||||||||||||||||
N | Students / those in teaching professions | Saraswati Bandh (4,6,4 | |||||||||||||||||||||
O | General health | 21 Mukhi | |||||||||||||||||||||
P | Those aspiring to get great wealth and material luxury | 21 Mukhi | |||||||||||||||||||||
Q | For meditation | 1 Mukhi or Gauri Shankar |
No comments:
Post a Comment
have your say?